LAUNCH | Announced | 2017, August |
---|---|---|
Status | Coming soon. Exp. release 2017, September |
BODY | Dimensions | 155.4 x 75.2 x 7.7 mm (6.12 x 2.96 x 0.30 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~71.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass 4 | |
- Asus ZenUI |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm Snapdragon 630 | |
CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.8 GHz Cortex A53) | |
GPU | Adreno 508 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM |
CAMERA | Primary | Dual 12 MP + 8 MP, autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 2160p@30fps | |
Secondary | 8 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Ion 3300 mAh battery |
---|
MISC | Colors | Various |
---|---|---|
Price | About 500 EUR |
0 komentar:
Posting Komentar