LAUNCH | Announced | 2017, June |
---|---|---|
Status | Available. Released 2017, June |
BODY | Dimensions | 146.2 x 71.3 x 8 mm (5.76 x 2.81 x 0.31 in) |
---|---|---|
Weight | 160 g (5.64 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches (~71.5% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~282 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Exynos 7870 Octa | |
CPU | Octa-core 1.6 GHz Cortex-A53 | |
GPU | Mali-T830MP2 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM - Global 32 GB, 2 GB RAM - LATAM, SEA 32 GB, 3 GB RAM - Pro edition |
CAMERA | Primary | 13 MP, f/1.7, autofocus, LED flash, |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, | |
Secondary | 13 MP, f/1.9 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Talk time | Up to 21 h (3G) | |
Music play | Up to 83 h |
MISC | Colors | Blue, Pink, Gold, Black |
---|---|---|
SAR EU | 0.35 W/kg (head) 1.36 W/kg (body) | |
Price | About 230 EUR |
0 komentar:
Posting Komentar