LAUNCH | Announced | 2016, May |
---|---|---|
Status | Available. Released 2016, June |
BODY | Dimensions | 144 x 69 x 8.2 mm (5.67 x 2.72 x 0.32 in) |
---|---|---|
Weight | 147 g (5.19 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~69.4% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes, up to 4 fingers | |
Protection | Scratch-resistant glass |
PLATFORM | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6735 | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP2 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 1.5 GB RAM |
CAMERA | Primary | 13 MP, f/2.0, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP, f/2.4 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, aptX | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML | |
Java | No | |
- DivX/MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Po 2300 mAh battery | |
---|---|---|
Stand-by | Up to 511 h (2G) / Up to 518 h (3G) | |
Talk time | Up to 11 h 30 min (2G) / Up to 9 h 30 min (3G) | |
Music play | Up to 65 h |
MISC | Colors | Graphite Black, White |
---|---|---|
SAR | 1.08 W/kg (head) 1.34 W/kg (body) | |
SAR EU | 0.46 W/kg (head) 0.46 W/kg (body) | |
Price | About 150 EUR |
0 komentar:
Posting Komentar