| LAUNCH | Announced | 2017, August |
|---|---|---|
| Status | Coming soon. Exp. release 2017, September |
| BODY | Dimensions | 155.7 x 75.9 x 7.9 mm (6.13 x 2.99 x 0.31 in) |
|---|---|---|
| Weight | 144 g (5.08 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~70.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | To be confirmed | |
| - Asus ZenUI |
| PLATFORM | OS | Android 7.0 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8937 Snapdragon 430 | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 64 GB, 4 GB RAM |
| CAMERA | Primary | 16 MP, autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | Dual 20 MP + 8 MP, LED flash |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Ion 3000 mAh battery |
|---|
| MISC | Colors | Black |
|---|---|---|
| Price | About 300 EUR |







0 komentar:
Posting Komentar