LAUNCH | Announced | 2017, March |
---|---|---|
Status | Available. Released 2017, March |
BODY | Dimensions | 151.4 x 76.2 x 8.6 mm (5.96 x 3.00 x 0.34 in) |
---|---|---|
Weight | 167.3 g (5.89 oz) | |
SIM | Nano-SIM |
Layar | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~72.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android 7.0.1 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8953 Snapdragon 625 | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 506 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 8 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Removable Li-Ion 3300 mAh battery | |
---|---|---|
Stand-by | Up to 288 h (3G) | |
Talk time | Up to 40 h (3G) | |
Music play | Up to 156 h |
MISC | Colors | Gray (Verizon), Black (Sprint) |
---|---|---|
SAR | 1.24 W/kg (head) 1.58 W/kg (body) | |
Price | About 240 USD |
0 komentar:
Posting Komentar