LAUNCH | Announced | 2016, April |
---|---|---|
Status | Available. Released 2016, April |
BODY | Dimensions | 132.9 x 70.1 x 10 mm (5.23 x 2.76 x 0.39 in) |
---|---|---|
Weight | 154 g (5.43 oz) | |
SIM | Micro-SIM | |
- IP67 certified - dust and water resistant up to 1 meter and 30 minutes - MIL-STD-810G compliant - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant |
DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches (~61.9% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~207 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Exynos 3475 Quad | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1.5 GB RAM |
CAMERA | Primary | 5 MP, autofocus, LED flash |
---|---|---|
Features | Yes | |
Video | 720p@30fps | |
Secondary | 2 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Removable Li-Ion 2200 mAh battery | |
---|---|---|
Talk time | Up to 13 h (3G) | |
Music play | Up to 42 h |
MISC | Colors | Gray |
---|---|---|
SAR | 1.02 W/kg (head) 1.31 W/kg (body) | |
SAR EU | 0.78 W/kg (head) 1.37 W/kg (body) |
0 komentar:
Posting Komentar