| LAUNCH | Announced | 2015, September |
|---|---|---|
| Status | Available. Released 2015, September |
| BODY | Dimensions | 152.6 x 76.2 x 8 mm (6.01 x 3.00 x 0.31 in) |
|---|---|---|
| Weight | 140 g (4.94 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~71.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes, up to 5 fingers | |
| - Lenovo Vibe |
| PLATFORM | OS | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6752 | |
| CPU | Octa-core 1.7 GHz Cortex-A53 | |
| GPU | Mali-T760MP2 |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, f/2.0, autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 1080p@30fps | |
| Secondary | 5 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Atmos audio enhancement - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Removable Li-Po 2900 mAh battery |
|---|
| MISC | Colors | Onyx Black, Pearl White, Yellow |
|---|---|---|
| Price | About 190 EUR |







0 komentar:
Posting Komentar